Champiro HPY

CHAMPIRO HPY IS A PROVEN HIGH PERFORMANCE TIRE WITH COMBINING SAFETY AND COMFORT.

High Performance

High Performance

Silica Compound

Silica Compound

Water Evacuation

Water Evacuation

Low Rolling Noise

Low Rolling Noise

Low Noise

Low Noise

Fuel Efficiency

Fuel Efficiency

Steer

Steer

Wet Handling

Wet Handling

16 - 20

Rim Size

35 - 55

Aspect Ratio

205 - 265

Section Width

V - Y

Speed Rating

Features

  • New asymmetric pattern design
  • Solid center rib
  • 4 wide longitudinal grooves
  • Full Silica

Benefits

  • SAFETY: Optimal grip on wet and dry surfaces, COMFORT: Low noise level even at high speed
  • COMFORT & SAFETY: Straight line stability and steering response
  • SAFETY: Ensures efficient water evacuation preventing aquaplaning
  • SAFETY: Enhances grip on wet surfaces
Tire SizeLoad IndexSpeed RatingRim Width (inch)Rim Diameter (inch)Overall Diameter (mm)Tread Depth (mm)Section Width (mm)Max Load (kg)
205/55 R1691W6.5166337.4205615
205/45 R17 XL88W7176167.8205560
205/50 R17 XL93W6.5176387.8205650
215/45 R17 XL91V7176267.8215615
215/55 R1794W7176717.8215670
225/45 R17 XL94Y7.5176347.8225670
225/50 R17 XL98Y7176587.8225750
235/45 R17 XL97Y8176447.8235730
235/50 R17 XL100W7.5176687.8235800
245/40 R17 XL95Y8.5176287.8245690
245/45 R17 XL99Y8176527.8245775
205/40 R18 XL86Y7.5186217.8205530
225/40 R18 XL92Y8186377.8225630
225/45 R1891Y7.5186597.8225615
235/40 R18 XL95Y8.5186457.8235690
235/50 R18 XL101Y7.5186957.8235825
245/40 R18 XL97Y8.5186537.8245730
245/45 R18 XL100Y8186777.8245800
255/35 R18 XL94Y9186357.8255670
255/45 R18 XL103Y8.5186877.8255875
265/35 R18 XL97Y9.5186437.8265730
225/35 R19 XL88Y8196417.8225560
225/40 R19 XL93Y8196637.8225650
235/35 R19 XL91Y8.5196477.8235615
255/35 R19 XL96Y9196617.8255710
255/40 R1996Y9196877.8255710
255/35 R20 XL97Y9206867.8255730
Tire SizeLISI
205/55 R1691W
205/45 R17 XL88W
205/50 R17 XL93W
215/45 R17 XL91V
215/55 R1794W
225/45 R17 XL94Y
225/50 R17 XL98Y
235/45 R17 XL97Y
235/50 R17 XL100W
245/40 R17 XL95Y
245/45 R17 XL99Y
205/40 R18 XL86Y
225/40 R18 XL92Y
225/45 R1891Y
235/40 R18 XL95Y
235/50 R18 XL101Y
245/40 R18 XL97Y
245/45 R18 XL100Y
255/35 R18 XL94Y
255/45 R18 XL103Y
265/35 R18 XL97Y
225/35 R19 XL88Y
225/40 R19 XL93Y
235/35 R19 XL91Y
255/35 R19 XL96Y
255/40 R1996Y
255/35 R20 XL97Y